| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03406500 | + 0.3% | 2125.8 | Ethereum |
| ZEC | 0.00376271 | + 1% | 796.2 | Zcash |
| DASH | 0.00050900 | - 5.1% | 238.5 | DASH |
| LTC | 0.00091171 | + 0.7% | 177 | Litecoin |
BIG-BTC | 0.00983363 | - 12.2% | 121.6 | BIG |
| ETC | 0.00014902 | - 0.9% | 106.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 80.3 | YoChat Token |
SHIB-USDTb | T0.00000843 | - 0.2% | 8.7 | SHIBA INU |
TRX-BTC | 0.00000318 | - 1% | 6.4 | Tron Token |
XRP-BTC | 0.00002287 | + 0.8% | 5 | Ripple |
BTC-USDTt | T90088.21 | + 0.4% | 4 | Bitcoin |
ETH-BTC | 0.03402407 | + 0.3% | 4 | Ethereum |
DOGE-BTC | 0.00000155 | - 0.7% | 3.9 | Dogecoin |
| BCHABC | 0.00012154 | + 2.1% | 3.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004646 | + 0.6% | 3.2 | FLOKI BEP20 |
ZEC-BTC | 0.00377547 | + 1.8% | 3.1 | Zcash |
BTC-USDTb | T89753.19 | + 0.1% | 1.3 | Bitcoin |
ETH-USDT | T3079.5522923 | + 1.1% | 1.2 | Ethereum |
BTC-USDT | T89816.57 | + 0.1% | 0.8 | Bitcoin |
USDTe-USDTb | T1.00154557 | - 0.2% | 0.5 | USDT ERC20 |
ETH-USDC | 3070.2781165 | + 0.8% | 0.5 | Ethereum |
| BTC | T88869.45 | - 0.8% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
LUNA-USDT | T0.00006146 | - 41.9% | 0.3 | Luna Token |
NOT-BTC | 0.00000001 | 0% | 0.3 | Notcoin |
DOGE-USDT | T0.13951032 | - 0.7% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004560 | - 1% | 0.3 | Dogecoin |
BTC-RUR | R7301911.66 | - 0.2% | 0.2 | Bitcoin |
USDT-RUBLIX | 451056.50890 | + 0.1% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00050349 | - 4.7% | 0.2 | DASH |
USDT-RUR | R81.29 | - 0.6% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00991115 | - 0.4% | 0.2 | BNB BSC |
USDTe-USDTt | T0.99437188 | - 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R248340.79 | - 0.1% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| BTC | T87064.43 | - 2% | 0.2 | Bitcoin |
LTC-BTC | 0.00091020 | + 1.2% | 0.1 | Litecoin |
TON-BTC | 0.00001781 | + 0.6% | 0.1 | TON Coin |
WBNB-BTC | 0.00992162 | + 0.2% | 0.1 | WBNB BEP20 |
WSHIB-SHIB | 2.74638477 | + 0.1% | 0.1 | Wrapped Shiba |
- CLICK / RUR
- Last: 0.03915732
- 24High: 0.03915732
- 24Low: 0.03915732
- 24V: 0 CLICK
| Prix | CLICK | RUR |
|---|
| 0.04156629 | 50.0000000 | 2.07831450 |
| 0.04198195 | 50.0000000 | 2.09909750 |
| 0.04240177 | 50.0000000 | 2.12008850 |
| 0.04282579 | 50.0000000 | 2.14128950 |
| 0.04325404 | 50.0000000 | 2.16270200 |
| 0.04368659 | 50.0000000 | 2.18432950 |
| 0.04412345 | 50.0000000 | 2.20617250 |
| 0.04456469 | 50.0000000 | 2.22823450 |
| 0.04501033 | 50.0000000 | 2.25051650 |
| 0.04546044 | 50.0000000 | 2.27302200 |
| 0.04591504 | 68.1391679 | 3.12861261 |
| 0.04600000 | 2.45415399 | 0.11289108 |
| 0.04637419 | 50.0000000 | 2.31870950 |
| 0.04683793 | 50.0000000 | 2.34189650 |
| 0.04700000 | 2.40579748 | 0.11307248 |
| 0.04730631 | 50.0000000 | 2.36531550 |
| 0.04777938 | 50.0000000 | 2.38896900 |
| 0.04800000 | 2.28337847 | 0.10960216 |
| 0.04825717 | 50.0000000 | 2.41285850 |
| 0.04873974 | 50.0000000 | 2.43698700 |
| 0.04900000 | 2.38152179 | 0.11669456 |
| 0.04922714 | 50.0000000 | 2.46135700 |
| 0.04971941 | 50.0000000 | 2.48597050 |
| 0.05000000 | 2.35099720 | 0.11754986 |
| 0.05021660 | 50.0000000 | 2.51083000 |
| 0.05071877 | 50.0000000 | 2.53593850 |
| 0.05100000 | 2.35793680 | 0.12025477 |
| 0.05122596 | 50.0000000 | 2.56129800 |
| 0.05173822 | 50.0000000 | 2.58691100 |
| 0.05200000 | 2.29275118 | 0.11922306 |
| 0.05200131 | 3959.90796 | 205.92040139 |
| 0.05225560 | 50.0000000 | 2.61278000 |
| 0.05277816 | 50.0000000 | 2.63890800 |
| 0.05300000 | 2.40000000 | 0.12720000 |
| 0.05330594 | 50.0000000 | 2.66529700 |
| 0.05383900 | 50.0000000 | 2.69195000 |
| 0.05400000 | 2.05170496 | 0.11079206 |
| 0.05437739 | 50.0000000 | 2.71886950 |
| 0.05492116 | 1.43962992 | 0.07906614 |
| 0.05500000 | 2.03128377 | 0.11172060 |
| 0.05547037 | 50.0000000 | 2.77351850 |
| 0.05600000 | 4.07447800 | 0.22817076 |
| 0.05602508 | 50.0000000 | 2.80125400 |
| 0.05658533 | 50.0000000 | 2.82926650 |
| 0.05700000 | 10.0000000 | 0.57000000 |
| 0.05715118 | 50.0000000 | 2.85755900 |
| 0.05748114 | 2.25389505 | 0.12955645 |
| 0.05772269 | 50.0000000 | 2.88613450 |
| 0.05800000 | 10.0000000 | 0.58000000 |
| 0.05829992 | 50.0000000 | 2.91499600 |
| Prix | CLICK | RUR |
|---|
| 0.03915732 | 3.55866378 | 0.13934773 |
| 0.03876963 | 50.0000000 | 1.93848150 |
| 0.03838577 | 50.0000000 | 1.91928850 |
| 0.03800572 | 52.62365765 | 1.99999999 |
| 0.03800571 | 50.0000000 | 1.90028550 |
| 0.03762942 | 50.0000000 | 1.88147100 |
| 0.03725685 | 50.0000000 | 1.86284250 |
| 0.03688797 | 50.0000000 | 1.84439850 |
| 0.03652274 | 50.0000000 | 1.82613700 |
| 0.03616113 | 50.0000000 | 1.80805650 |
| 0.03580310 | 50.0000000 | 1.79015500 |
| 0.03544861 | 50.0000000 | 1.77243050 |
| 0.03509764 | 50.0000000 | 1.75488200 |
| 0.03475013 | 50.0000000 | 1.73750650 |
| 0.03440607 | 50.0000000 | 1.72030350 |
| 0.03406542 | 50.0000000 | 1.70327100 |
| 0.03372814 | 50.0000000 | 1.68640700 |
| 0.03339420 | 39.54371014 | 1.32053056 |
| 0.03306356 | 50.0000000 | 1.65317800 |
| 0.03306041 | 207.75831079 | 6.86857493 |
| 0.03273621 | 3.36019349 | 0.10999999 |
| 0.03273620 | 50.0000000 | 1.63681000 |
| 0.03241209 | 3.39379533 | 0.10999999 |
| 0.03241208 | 50.0000000 | 1.62060400 |
| 0.03209118 | 3.42773310 | 0.10999999 |
| 0.03209117 | 5.00000000 | 0.16045585 |
| 0.03029202 | 330.11994598 | 10.0000000 |
| 0.02982142 | 5754.26436 | 171.60033427 |
| 0.02500449 | 4.39920990 | 0.10999999 |
| 0.02500448 | 8.39849898 | 0.21000009 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 183.91304344 | 4.22999999 |
| 0.01962201 | 5.60594964 | 0.10999999 |
| 0.01962200 | 5.60595250 | 0.10999999 |
| 0.01768348 | 6.22049506 | 0.10999999 |
| 0.01702538 | 6.46094242 | 0.10999999 |
| 0.01702537 | 5.87400000 | 0.10000702 |
| 0.01595099 | 12909.5687 | 205.92040123 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 133.33333332 | 1.99999999 |
| 0.01281000 | 23.41920374 | 0.29999999 |
| 0.01280500 | 15.61889886 | 0.19999999 |
| 0.01280000 | 19.82151591 | 0.25371540 |
| 0.01050000 | 95.23809523 | 0.99999999 |
| 0.01030000 | 29.12621359 | 0.29999999 |
| 0.01005000 | 99.50248756 | 0.99999999 |
| 0.01000000 | 102.38236787 | 1.02382367 |
| 0.00800007 | 12.5000000 | 0.10000087 |
| 0.00800000 | 125.000000 | 1.00000000 |
| 0.00500000 | 220.000000 | 1.10000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CLICK |
|---|
| 07:13:58 | SELL | 0.03915732 | 46.44133622 |
| 07:13:58 | SELL | 0.03954890 | 3.45866238 |
| 03:33:48 | SELL | 0.03954890 | 46.54133762 |
| 03:33:48 | SELL | 0.03994438 | 3.35864013 |
| 15:56:18 | SELL | 0.03994438 | 46.64135987 |
| 15:56:18 | SELL | 0.04034383 | 3.30862345 |
| 12:48:22 | SELL | 0.04034383 | 37.51927017 |
| 10:12:04 | SELL | 0.04034383 | 7.84725125 |
| 09:42:07 | SELL | 0.04034383 | 1.32485513 |
| 09:42:07 | SELL | 0.04074727 | 1.15880836 |
| 04:59:56 | SELL | 0.04074727 | 48.84119164 |
| 04:59:56 | SELL | 0.04282579 | 1.10699475 |
| 18:02:15 | SELL | 0.04282579 | 1105.8828173 |
| 15:17:29 | BUY | 0.04282579 | 50.0000000 |
| 17:35:49 | BUY | 0.04240177 | 0.98618019 |
| 11:59:06 | SELL | 0.03994438 | 11.29063696 |
| 11:59:06 | SELL | 0.03994438 | 0.10000218 |
| 10:52:50 | SELL | 0.03994438 | 49.89999782 |
| 19:34:32 | BUY | 0.04240177 | 45.8489345 |
| 11:02:23 | BUY | 0.04198195 | 17.77969436 |
| 21:09:02 | BUY | 0.04198195 | 32.22030564 |
| 11:16:41 | BUY | 0.04240177 | 3.16488531 |
| 12:13:22 | BUY | 0.04198195 | 19.03954437 |
| 11:48:09 | BUY | 0.04198195 | 30.96045563 |
| 11:48:09 | BUY | 0.04156629 | 0.29587691 |
| 08:34:57 | BUY | 0.04156629 | 4.27509168 |
| 07:58:12 | BUY | 0.04156629 | 11.84538534 |
| 07:49:06 | BUY | 0.04156629 | 15.66801937 |
| 07:46:58 | BUY | 0.04156629 | 17.9156267 |
| 07:46:58 | BUY | 0.04115474 | 0.03510843 |
| 06:15:28 | BUY | 0.04115474 | 2.97138669 |
| 06:13:33 | BUY | 0.04115474 | 10.80941157 |
| 06:13:16 | BUY | 0.04115474 | 36.18409331 |
| 06:13:16 | BUY | 0.04115473 | 7.00000000 |
| 06:13:16 | BUY | 0.04115472 | 4.05411001 |
| 06:13:04 | SELL | 0.03339420 | 10.45628986 |
| 06:11:50 | BUY | 0.04115472 | 45.71853254 |
| 06:11:48 | BUY | 0.04074727 | 10.3008104 |
| 06:11:44 | BUY | 0.04074727 | 39.6991896 |
| 06:11:44 | BUY | 0.04034383 | 6.43739386 |
| 06:11:39 | BUY | 0.04034383 | 43.56260614 |
| 06:11:39 | BUY | 0.03994438 | 3.00082068 |
| 06:11:33 | BUY | 0.03994438 | 46.99917932 |
| 01:16:48 | BUY | 0.03954890 | 12.32540793 |
| 16:15:45 | BUY | 0.03954890 | 31.06430012 |
| 12:22:05 | BUY | 0.03954890 | 6.61029195 |
| 12:22:05 | BUY | 0.03915732 | 21.76145195 |
| 12:21:41 | BUY | 0.03915732 | 28.23854805 |
| 12:21:41 | BUY | 0.03876963 | 0.84374090 |
| 08:42:19 | BUY | 0.03876963 | 49.1562591 |
MiklosSarkadi: money printing...
okika: MiklosSarkadi, lol, inflation
MiklosSarkadi: ya it could either crash btc or make it go up.. could go either way
SilentWhale L0: sup
MiklosSarkadi: the stock market did better than crypto this year...
okika: China is good example to the world that manufacturing and trading is the long term way to prosper... and the leaders don't realize this simple thing.
MiklosSarkadi: okika, Well China has done well.. but they in just as bad a situation
okika: MiklosSarkadi, I go to work now on my Metal Bible. C U later
MiklosSarkadi: okika, ok
lexxvip1991 L1: GM everyone
Yanadia: This December, the market pattern changed to red on weekends and green at the beginning of the week
Bardeliza L0: Hi guys
lexxvip1991 L1: Bardeliza, Hi)
dominozzz L0: good evening yobit!
jguysttkwhplpqp L0: dominozzz, good evening
Pelemi004 L0: Hello everyone
kadalfly: Pelemi004, hello how are you?
VortexTrader L0: Yanadia, Yeah, I’ve noticed that too. Weekends look bearish, but early week always starts stronger
VortexTrader L0: Pelemi004, hi
nanakom L0: VortexTrader, agree with you
ajajjagg L0: Hello to everyone
KAKAGOR L0: hello
KAKAGOR L0: dominozzz, good morning)
Demortal L1: hello there!
xkffinqkhwwor L0: hello all
Yanadia: VortexTrader, and it looks like BTC will make history again with another big surprise, as will Alts. Marathon speed
hololo0737 L0: helloo boyss)
SilentWhale L0: gm fam
KAKAGOR L0: Yanadia, good luck to you!
Mamalend L0: Yanadia, i think it will be all green at the end of Dec
Mamalend L0: What do you think?
bzfwtucaxu7ngn L0: hello chat
zbkxwdllwv6so L0: who farming?
Amit9 L0: Mamalend, I don't think so
SilentWhale L0: Mamalend, Let’s see, would be nice if it happens
Shid9 L0: bzfwtucaxu7ngn, hello dear
Liyakat9 L0: Yanadia, let's hope for the best
Shids89 L0: Mamalend, Alt season delay for next yr
Hamzashami L0: Good night
Hamzashami L0: How are you
Josephdawus13: hello guys any news about ico
Hamzashami L0: ?
Sofixbulgaria L0: Josephdawus13, no bro
Amelsonia46 L0: Hamzashami, good night my friend
Lgousascool L0: Shids89, yes this month
Algiya777 L0: To the moon bb (btc)
Bmw2025 L0: Hello
Nigeltom L0: SilentWhale, I believe it would happen well
JayBeeKay L0: Nigeltom, that's nice hope there
andersonov L1: hello guys
